Einwechslungen - 2017/18
|
A-Junioren (Einwechslungen) |
||
|---|---|---|
| 1 | Aris Sikiric | 6 |
| 2 | Güngörcan Ayhan | 5 |
| Semir Hodzic | 5 | |
| Turan Karaca | 5 | |
| 5 | Abdullah Korkmazer | 4 |
| Darian Rahman | 4 | |
| Pedro Dongo | 4 | |
| 8 | Fadi Akanga | 3 |
| Mohammad Nazari | 3 | |
| Tobias Seidl | 3 | |
| Valdrin Mrasoraj | 3 | |
| Xhersi Qershori | 3 | |
| 13 | Ahmad Anvari | 2 |
| 14 | Abdulaziz Moustafa | 1 |
| Andi Berisha | 1 | |
| Artem Dihtyar | 1 | |
| Egzon Merovci | 1 | |
| Florim Dauti | 1 | |
| Kevin Korber | 1 | |
| Maurice Petrik | 1 | |
| Raed Al Yousef | 1 | |
| Xhavid Covanaj | 1 | |
